
MotoGP is most successful Motorsports bike racing worldwide. But how much money motogp teams and riders make from the races. There is currently no information about the prize money for the MotoGP riders. But Moto2, Moto3 racers earn some prize money.
If any prize money adjusted for the motogp riders and teams, it kept secret never revealed to media. Many sports fans think just like Formula one, MotoGP teams also earn big prize money. Currently there is no concept of prize money discussed ever. How ever a report in 2018 and 2017 claimed Moto2 and Moto3 riders earn between $1,500 to $5,000 per race.
Standing | Moto3 | Moto2 | Super Bike | Z’Cup |
1st | €10,000 | €6,600 | €4,500 | €1,500 |
2nd | €6,500 | €3,500 | €2,500 | €800 |
3rd | €3,500 | €2,500 | €1,200 | €500 |
4th | €2,000 | €1,500 | €900 | €300 |
5th | €1,000 | €950 | €840 | €100 |
6th | €800 | €800 | €700 | €100 |
7th | €700 | €700 | €600 | €100 |
8th | €650 | €650 | €550 | €100 |
9th | €600 | €600 | €500 | €100 |
10th to 14th | €550 | €550 | €450 | €100 |
15th | €500 | €500 | €400 | |
16th to 20th | €425 | €425 | €320 | |
21st to 25th | €350 | €350 | €250 | |
26th to 30th | €320 | €320 | €220 | |
31st to 35th | €280 | €280 | €180 |
The above detail of prize money collected from the reports and journals published on blogs, news websites, and magazine. Sports Journal in their post explained how prize money is distributed among riders of Moto2 and Moto3. Crunchy Sports reports claimed MotoGP riders earns salary but there is no prize money. Their report claimed Moto2 riders top 10 standings earn massive amount with bonus as prize money.
No details ever leaked by MotoGP authorities about financial details of the riders and teams. But lower class riders and teams earn cash prize at the end of the season.