
South Africa currently facing massive problem with T20 and ODI squad. Many changes recently made to the coaching and board members. Their performance in ICC world cup 2019 is worst in last decade. Currently team led by (Faf du Plessis) and Quinton de Kock in all formats.
Mark Boucher the best wicket-keepers of all time join the team as coach. Graeme Smith most promising captain for South Africa working as director. Jacques Kallis takes the charge of batting coach to train all-rounders for short format and 50 overs cricket.
Player | Retainer Fee | Test Fee | ODI Fee | T20 FEE | Format |
Faf du Plessis (C) | $450,000 | $8,500 | $2,500 | $1,500 | Test, ODI, T20 |
Temba Bavuma | $100,000 | $4,500 | $1,200 | $800 | Test, ODI, T20 |
Dean Elgar | $100,000 | $4,500 | $1,200 | $800 | T20, ODI |
Quinton de Kock (C) | $350,000 | $8,500 | $2,500 | $1,500 | Test, T20, ODI |
Reeza Hendricks | $100,000 | $4,500 | $1,200 | $800 | T20, ODI |
Aiden Markram | $100,000 | $4,500 | $1,200 | $800 | Test, ODI, T20 |
Theunis de Bruyn | $100,000 | $4,500 | $1,200 | $800 | Test, ODI, T20 |
David Miller | $250,000 | $4,500 | $1,200 | $800 | Test, T20 |
Vernon Philander | $250,000 | $4,500 | $1,200 | $800 | Test |
Lungi Ngidi | $100,000 | $4,500 | $1,200 | $800 | Test |
Kagiso Rabada | $250,000 | $4,500 | $1,200 | $800 | Test, ODI, T20 |
Keshav Maharaj | $100,000 | $4,500 | $1,200 | $800 | Test, ODI |
van der Dussen | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
Zubayr Hamza | $75,000 | $4,500 | $1,200 | $800 | Test |
Christiaan Jonker | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
Khaya Zondo | $75,000 | $4,500 | $1,200 | $800 | ODI |
Farhaan Behardien | $100,000 | $4,500 | $1,200 | $800 | T20 |
Dane Paterson | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
Beuran Hendricks | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
Heinrich Klaasen | $75,000 | $4,500 | $1,200 | $800 | Test, ODI, T20 |
Junior Dala | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
George Linde | $75,000 | $4,500 | $1,200 | $800 | Test |
Dwaine Pretorius | $75,000 | $4,500 | $1,200 | $800 | ODI, T20 |
In the above table you can see the salaries of South Africa cricketers. Faf du Plessis and Quinton de Kock both earn bit extra from other players. Just like other team’s South Africa paying captains fee’s to both skippers for (T20, ODI and Test) matches. New Zealand cricket players salaries increased after world cup 2019 performance (source) while SA players face drop down in contracts salaries.
Prize Money Share SA Cricketers:
In 2015 Cricket world cup they reached semi finals and lost the match. $600k paid to the South Africa cricketer 50% of prize money distributed among player. The 15 players who played world cup in Australia and New Zealand equally distributed ($300k).
In 2018, a report published in which SA players salaries discuss. According to that each player get paid retaining fee’s of $450,000 which is impossible for a cricket board to pay such higher salaries. The South Africa players who holds the (National) contracts earn between ($100k – $440k) as for retaining fee’s.
A share from the prize money of tournament distributed. Only those players who are part of the squad. The share of 50% goes to the board for the development of cricket. The financial information of cricket players salaries taken from (The Cricket Monthly, TSM Sports, Cricket 2x, Cricket Country and MSN).