
New Zealand currently most improved team in ODI’s and T20 format. They offered cricket contracts to some players after world cup 2019. New Zealand reached the final of ICC cricket world cup 2019 but lost from England. Kane Williamson announced best player of the tournament. New Zealand Cricket Players Salaries reported.
Players | Retainer Fee | Test Fee | ODI Fee | T20 Fees | Format |
---|---|---|---|---|---|
Kane Williamson (C) | $440,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Martin Guptill | $350,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Colin Munro | $180,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Henry Nicholls | $85,585 | $8,495 | $3,682 | $2,407 | Test |
Jeet Raval | $50,000 | $8,495 | $3,682 | $2,407 | ODI, T20 |
Ross Taylor | $400,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Daryl Mitchell | $85,585 | N/A | $3,682 | $2,407 | T20, ODI |
Tom Latham (VC) | $205,266 | $8,495 | $3,682 | N/A | Test, ODI |
Tom Blundell | $85,585 | $8,495 | $3,682 | $2,407 | Test, ODI |
Tim Seifert | $50,000 | N/A | N/A | $2,407 | T20 |
Bradley John Watling | $50,000 | $8,495 | N/A | N/A | Test |
Colin de Grandhomme | $350,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
James Neesham | $350,000 | $8,495 | $3,682 | N/A | Test, ODI |
Mitchell Santner | $85,585 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Todd Astle | $85,585 | $8,495 | N/A | $2,407 | Test, T20 |
Josh Finnie | $50,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Trent Boult | $400,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Lachlan Ferguson | $85,585 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Matt Henry | $205,266 | $8,495 | $3,682 | N/A | Test, ODI |
Tim Southee | $350,000 | $8,495 | $3,682 | $2,407 | Test, ODI, T20 |
Neil Wagner | $85,585 | $8,495 | N/A | N/A | Test |
According to news report 25% revenue of New Zealand cricket board goes to players salaries. Not only this team players received extra prize money bonus for winning group games or icc tournament. Earlier in 2014, players retaining fee’s $95,000 which is later decreased ($6,000). Now a player offered contract on retainer fees of ($85,585).
Kane Williamson skipper of New Zealand team earn $40,000 extra as captain fee’s. Which brings his retaining fee’s upto ($250,000). Cricket players who selected for the test team received ($8,495) match fees. Players selected for New Zealand ODI squad earn ($3,682). Many new cricketers recently joined New Zealand T20 squad. Each player selected for T20 team earn ($2,407). Comparing New Zealand players salaries with Pakistan cricketers Kiwi’s earnings 10% more.
The top New Zealand players such as Kane Williamson, Trent Boult, Martin Guptill and Tim Southee earn between ($300k-$400k). The next 5-10 players salary based on ($180k-$205k) annually. All details of players financial information taken from trusted sources cricket blogs, news sites, public reports, and forums.